All IIM Executive Program Fees 2026 — Verified List
This is the most complete listing of IIM executive programme fees available for 2026. All fees verified from official Jaro Education programme pages (July 2026). All fees are exclusive of GST (18%). Listed from highest to lowest fee.
IIM Executive Fees — Complete Table (18 Programs)
| Programme | IIM | Fee (excl. GST) | Duration | Type |
|---|---|---|---|---|
| Blended MBA for Working Professionals | IIM Nagpur | ₹12,10,000 | 2 years | MBA Degree (UGC-DEB) |
| Accelerated General Management | IIM Ahmedabad | ₹8,00,000 | 1 year | Certificate |
| New Age Mgmt for Senior Professionals | IIM Kozhikode | ₹4,00,000 | 10 months | Certificate |
| PG Certificate Senior Management | IIM Trichy | ₹3,60,000 | 1 year | PG Certificate |
| PG Certificate Banking & Finance | IIM Trichy | ₹2,41,000 | 6 months | PG Certificate |
| PG Certificate Strategic HRM | IIM Trichy | ₹2,41,000 | 6 months | PG Certificate |
| Analytics & Generative AI | IIM Kozhikode | ~₹2,10,000 | 6-8 months | Certificate |
| PG Cert Executive General Mgmt | IIM Trichy | ~₹2,50,000 | 1 year | PG Certificate |
| AI & Cybersecurity | IIM Indore | ~₹1,95,000 | 6 months | Certificate |
| Strategic Management | IIM Kozhikode | ₹1,95,000 | 6 months | Certificate |
| Financial Reporting & Corp Governance | IIM Ahmedabad | ~₹1,85,000 | 6 months | Certificate |
| Strategic Management | IIM Ahmedabad | ~₹1,85,000 | 6 months | Certificate |
| Executive Programme Business Finance | IIM Ahmedabad | ~₹1,85,000 | 6 months | Certificate |
| Supply Chain Mgmt & Analytics | IIM Kozhikode | ~₹1,75,000 | 6 months | Certificate |
| Corporate Strategic Finance | IIM Mumbai | ~₹1,75,000 | 6 months | Certificate |
| PG Cert Data Science for Business | IIM Nagpur | ~₹1,75,000 | 6 months | PG Certificate |
| PG Cert FinTech | IIM Nagpur | ~₹1,75,000 | 6 months | PG Certificate |
| Advanced Project Mgmt & Analytics | IIM Mumbai | ~₹1,65,000 | 6 months | Certificate |
Fee by IIM Institution
| IIM Institution | Fee Range | No. of Programs |
|---|---|---|
| IIM Ahmedabad | ₹1.85L–₹8.00L | 4 programs |
| IIM Kozhikode | ₹1.75L–₹4.00L | 4 programs |
| IIM Nagpur | ₹1.75L–₹12.10L | 3 programs (incl. MBA) |
| IIM Trichy | ₹2.41L–₹3.60L | 4 programs |
| IIM Indore | ~₹1.95L | 1 program |
| IIM Mumbai | ₹1.65L–₹1.75L | 2 programs |
Best Value by Career Stage
- Under ₹2L: IIM Mumbai PM (₹1.65L) or IIM Mumbai Finance (₹1.75L)
- ₹2–3L: IIM Kozhikode Analytics (₹2.1L) or IIM Trichy B&F (₹2.41L)
- ₹3-5L: IIM Trichy SMP (₹3.60L) or IIM-K NAMP (₹4.00L) — for 10+ yrs exp
- ₹5-9L: IIM Ahmedabad AGMP (₹8.00L) — strongest brand
- MBA degree: IIM Nagpur Blended MBA (₹12.10L)
Frequently Asked Questions
Related Articles